Your main responsibilities will be engineering tasks related to data analysis, including planning and formulating policies for the underlying data infrastructure, building it, and constructing mechanisms for data visualization, utilization, and measurement.
We have stable business relationships with various leading companies in the IT industry, including CTC, SCSK, Sky, and Teijin, and in the web industry, including Accenture and Shannon. As members of a production company, our employees participate in client projects, allowing them to acquire diverse skills and know-how that cannot be gained by staying with one company for many years!
Since its founding in 2005, Extreme has consistently developed diverse businesses where digital talent such as creators and engineers can thrive. Our business areas are continuously expanding, including game development and operation, app development, web service development, and cloud platforms.
The group has over 600 employees.
It includes members from a wide range of professions, including engineers, designers, directors, planners, and PMs.
Creators and engineers form a team for each client project to solve problems. Participating in diverse projects allows employees to constantly acquire new skills without specializing in one area. Extreme's employees share technology and know-how and constantly update them, enabling them to become creators and engineers who can adapt to changing times.
Extreme aims to be a comfortable company to work for, establishing various systems such as holidays, vacations, and various welfare benefits to create an environment that balances work and life. We also support employees taking and returning from maternity and childcare leave! This environment is suitable for those who want to work long-term with peace of mind.
Although it varies depending on the project, 70% of all employees work remotely at least once a week.
We have a comprehensive system to help you increase your skills and knowledge.
Please visit our website for more details on welfare benefits and working environment.
Based on the brand recognition and credibility of a listed company, Extreme conducts business with many companies in Tokyo, including major IT companies. You can be involved in various projects such as web services and app development, leading to skill improvement!
| Category | Details |
|---|---|
| Job Title / Position | Data Analysis Engineer |
| Employment Type | Full-time employee |
| Salary | Annual salary: 5 million JPY to 9 million JPY. Employment type: Full-time employee or contract employee (decided at the time of offer based on candidate's preference and career history). Salary will be determined based on previous salary, experience, and ability, according to company regulations. For full-time employees, after joining (annual salary review), performance will be fairly evaluated and determined according to company regulations. |
| Work Location | "Tokyo and surrounding areas of Tokyo" Ikebukuro Head Office or client project locations in Tokyo and surrounding areas. *Remote work may be requested if the client has a remote work system. |
| Employment Type Details | Full-time employee: *Probationary period of 6 months (no change in salary or treatment during this period). Contract employee: Renewed every 2 to 6 months (possibility of conversion to full-time employee). *Most contract employees transition to full-time employees after a certain period. |
| Working Hours | Extreme Head Office: 9:30 - 18:30 (Break time 12:30 - 13:30, actual working hours 8 hours). *May vary depending on the assigned project (e.g., 10:00 - 19:00, 1 hour break, etc.). |
| Overtime | Average overtime: 10.9 hours/month. *Varies depending on each project site. |
| Salary Increase | Full-time employee: Once a year (June) *Salary revision |
| Bonuses | Full-time employee: Twice a year (July, December) *Assessment starts after the probationary period ends. *Not applicable to contract employees. |
| Holidays/Vacations | * 127 annual holidays
| Welfare Benefits | * Full social insurance (employment, workers' compensation, health, welfare pension)
| Skills Acquired Through Work | Extreme's business model consists of three pillars: "Digital Talent Business," "Contract Development Business," and "Content Property Business." In addition to developing in-house products, including content property business and group companies, we also handle client projects, allowing employees to constantly acquire new skills without specializing in one area. The major advantage of working at Extreme is the ability to become a true digital creator/engineer who can thrive in a rapidly changing era. |
| Number of Hires | Approximately 10 people |
| Selection Process | Entry -> Document Screening (based on entry information, resume, and CV; portfolio for designers) -> Interview (1-2 times, in-person or web) -> Offer (offer letter sent, explanation session for joining) |
| Company Profile | As a "Digital Creator/Engineer Production," we are a true group of professionals aiming to establish the social position of engineers by solving client problems. Extreme is not merely a dispatch company for technical employees; through its digital talent business, contract development business, and content property business, it creates working opportunities and career paths for technical employees, both internally and externally. Extreme attracts many excellent creators and engineers and has stable business relationships with over 300 major companies, including Bandai Namco Group, Recruit Group, and Rakuten Group. Since its listing in 2014, the company has achieved steady growth in performance along with an increase in the number of employees, aiming for listing on the Tokyo Stock Exchange Prime Market in the near future. Going forward, by participating in even more excellent clients and projects, we will further enrich the track records of our technical employees. |
| Category | Details |
|---|---|
| Company Name | Extreme Co., Ltd. |
| Head Office Location | 〒171-0021 Tokyo, Toshima-ku, Nishi-Ikebukuro 1-11-1 Metropolitan Plaza Building 15th & 21st Floor |
| Nagoya Office Location | 〒451-0045 Aichi, Nagoya-shi, Nishi-ku, Meieki 1-1-17 Meieki Daiya Meitetsu Building 5th Floor |
| Osaka Office Location | 〒530-0027 Osaka, Osaka-shi, Kita-ku, Doyama-cho 1-5 Sankyo Umeda Building 9th Floor |
| Established | May 6, 2005 |
| Capital | 422 million JPY |
| Officers | Representative Director, President CEO Shohei Sato Director, Head of Administration Division Yoshinori Shimada Director Motohiro Umeki Director Toshio Yamaguchi Standing Auditor Kazumasa Moriya Auditor Miho Nishida Auditor Katsunari Kusumoto (Note) Director Toshio Yamaguchi is an outside director. Auditors Kazumasa Moriya, Miho Nishida, and Katsunari Kusumoto are outside auditors. |
| Number of Employees | Consolidated 712, Non-consolidated 503 (as of March 31, 2025) *Includes contract employees and part-time workers |
| Group Companies | Ex-Lab Co., Ltd. EXTREME VIETNAM Co.,Ltd. DRAGAMI GAMES Co., Ltd. SAS Co., Ltd. Sakata SAS Co., Ltd. |
Get notified when new jobs are added by Extreme Inc.